🌐 Phase 27–28 — Combined Advanced Education Intelligence Platform
Multi-Language Education + Analytics & Business Intelligence foundation for accessible, measurable and data-informed learning.
Student Analytics
Active Students1,264+8.4%
Avg Accuracy78%+3.2%
Revision Completion71%+6.1%
At-Risk Students84Review
Exam Analytics
| Exam | Attempts | Accuracy | Completion |
|---|---|---|---|
| NEET 2026 | 4,820 | 76% | 88% |
| JEE 2026 | 3,460 | 73% | 84% |
| CBSE 2026 | 2,910 | 81% | 91% |
Topic Trends
| Topic | Trend | Questions | Signal |
|---|---|---|---|
| Genetics | Rising | 14 | High |
| Mechanics | Stable | 11 | Medium |
| Hydrocarbons | Rising | 9 | Medium |
Revenue Dashboard
| Source | Orders | Revenue | Trend |
|---|---|---|---|
| Course Enrolments | 186 | ₹3,72,000 | +12% |
| Mock Exams | 324 | ₹1,29,600 | +8% |
| Institute Plans | 42 | ₹2,10,000 | +15% |
Course Analytics
| Course | Students | Completion | Rating |
|---|---|---|---|
| NEET Biology Mastery | 486 | 74% | 4.7 |
| JEE Mechanics Accelerator | 372 | 68% | 4.6 |
| CBSE Chemistry Revision | 298 | 81% | 4.8 |
Institute Analytics
| Institute | Students | Active | Accuracy |
|---|---|---|---|
| Edu Demo Coaching Institute | 105 | 91 | 78% |
| Odisha Science Academy | 84 | 72 | 75% |
| Bhubaneswar Test Centre | 63 | 55 | 82% |
Advanced Reports
| Report | Frequency | Status |
|---|---|---|
| Student Performance Report | Daily | Ready |
| Exam Outcome Report | Weekly | Ready |
| Revenue & Course Report | Monthly | Ready |
| Institute Analytics Report | Monthly | Ready |
Demo status: deterministic / integration-ready. This demo does not claim live machine translation, external language-model inference, live payment/revenue reconciliation, or real-time analytics until the required production services and data sources are configured.